2023”N‰Ä‚Ì_“Þì‘å‰ï‘ÅŒ‚¬Ñ
y4ŽŽ‡‚ÌWŒvBƒ`[ƒ€‘Å—¦0.374i115‘Å”43ˆÀ‘Åj
@ƒ`[ƒ€’·‘Å—¦0.530@ƒ`[ƒ€o—Û—¦0.461z
Ž–¼ | ‘ÅÈ | ‘Å” | ˆÀ‘Å |
“ñ—Û‘Å | ŽO—Û‘Å | –{—Û‘Å | ‘Å“_ |
“—Û | ‹]‘Å | ‹]”ò | ŽlŽ€‹… | ŽOU |
‘Å—¦ | ’·‘Å—¦ | o—Û—¦ |
“ñ•rŠx | 18 | 17 | 10 | 3 |
1 | 0 | 7 | 6 | 1 | 0 |
0 | 0 | 0.588 | 0.882 | 0.588 |
‚ŠÝéD–ç | 17 | 14 | 6 | 2 |
1 | 0 | 5 | 0 | 0 | 2 |
1 | 1 | 0.429 | 0.714 | 0.412 |
–kì—¥ | 17 | 14 | 5 | 1 |
0 | 0 | 7 | 4 | 0 | 1 |
2 | 2 | 0.357 | 0.429 | 0.412 |
ŽR“c˜@ | 17 | 13 | 4 | 0 |
0 | 0 | 1 | 8 | 0 | 0 |
4 | 2 | 0.308 | 0.308 | 0.471 |
ŽR–{—剛 | 15 | 11 | 3 | 1 |
1 | 0 | 3 | 1 | 3 | 0 |
1 | 1 | 0.273 | 0.545 | 0.333 |
‘º‘òŒŒæ | 14 | 13 | 4 | 2 |
1 | 0 | 6 | 1 | 0 | 1 |
0 | 1 | 0.308 | 0.615 | 0.286 |
‹¾ãÄŽj | 11 | 5 | 3 | 0 |
0 | 0 | 1 | 3 | 1 | 0 |
5 | 1 | 0.600 | 0.600 | 0.800 |
‘º“c¹ | 10 | 7 | 1 | 0 |
0 | 0 | 0 | 2 | 0 | 0 |
3 | 3 | 0.143 | 0.143 | 0.400 |
XŒ©œÄˆê˜N | 7 | 6 | 3 | 0 |
0 | 0 | 2 | 0 | 0 | 0 |
1 | 1 | 0.500 | 0.500 | 0.571 |
–q•û—Dl | 7 | 4 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 0 |
2 | 1 | 0.000 | 0.000 | 0.333 |
²“¡r‰î | 5 | 5 | 2 | 1 |
0 | 0 | 2 | 1 | 0 | 0 |
0 | 0 | 0.400 | 0.600 | 0.400 |
ˆ¢•”—´”V‰î | 2 | 2 | 1 | 0 |
0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.500 | 0.500 | 0.500 |
‘å’JŒ’l | 2 | 2 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.000 | 0.000 | 0.000 |
ˆ¢•”àß“l | 2 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | | | 1.000 |
ŠÝ“c—I‘¿ | 1 | 1 | 1 | 0 |
0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 1.000 | 1.000 | 1.000 |
•“cŒ[Œå | 1 | 1 | 0 | 0 |
0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0.000 | 0.000 | 0.000 |
‰FŽR‘å“o | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | | | 1.000 |
Έä—D‘¿ | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | | | |
Î쟩Ž÷ | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | | | |
΋´“O | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | | | |
–ì‹…•”ˆõŒöŽ®íŒÂl¬Ñƒƒjƒ…[‚Ö
–ì‹…•”ˆõŒÂl¬Ñƒƒjƒ…[‚Ö
‚s‚n‚oƒy[ƒW‚Ö